$300 loan amount, 30% periodic service fee.
10% principal reduction payments starting on payment #5
Payment Number | Beginning Principal ($) | Finance Charge ($) | Payment Due ($) | Ending Principal ($) |
---|---|---|---|---|
1 | 300 | 90 | 90 | 300 |
2 | 300 | 90 | 90 | 300 |
3 | 300 | 90 | 90 | 300 |
4 | 300 | 90 | 90 | 300 |
5 | 300 | 90 | 120 | 270 |
6 | 270 | 81 | 111 | 240 |
7 | 240 | 72 | 102 | 210 |
8 | 210 | 63 | 93 | 180 |
9 | 180 | 54 | 84 | 150 |
10 | 150 | 45 | 75 | 120 |
11 | 120 | 36 | 66 | 90 |
12 | 90 | 27 | 57 | 60 |
13 | 60 | 18 | 48 | 30 |
14 | 30 | 9 | 39 | 0 |
Days/APR% | Amounts Example | ||||
---|---|---|---|---|---|
Term | APR% | $300 | $500 | $700 | $1,000 |
30 | 559.67 | $138.00 | $230.00 | $322.00 | $460.00 |
60 | 419.75 | $207.00 | $345.00 | $48300 | $690.00 |
90 | 373.11 | $276.00 | $460.00 | $644.00 | $920.00 |
120 | 349.79 | $345.00 | $575.00 | $805.00 | $1,150.00 |
150 | 330.20 | $407.10 | $678.50 | $949.90 | $1,357.00 |
180 | 312.48 | $462.30 | $770.50 | $1,078.70 | $1,541.00 |
210 | 295.82 | $510.60 | $851.00 | $1,191.40 | $1,702.00 |
240 | 279.83 | $552.00 | $920.00 | $1,288.00 | $1,840.00 |
270 | 264.29 | $586.50 | $977.50 | $1,368.50 | $1,955.00 |
300 | 249.05 | $614.10 | $1,023.50 | $1,432.90 | $2,047.00 |
330 | 234.04 | $634.80 | $1,058.00 | $1,481.20 | $2,116.00 |
360 | 219.20 | $648.60 | $1,081.00 | $1,513.40 | $2,162.00 |
365 | 218.50 | $655.50 | $1,092.50 | $1,529.50 | $2,185.00 |
Days/APR% | Amounts Example | ||||
---|---|---|---|---|---|
Term | APR% | $300 | $500 | $700 | $1,000 |
30 | 559.67 | $138.00 | $230.00 | $322.00 | $460.00 |
60 | 419.75 | $207.00 | $345.00 | $483.00 | $690.00 |
90 | 373.11 | $276.00 | $460.00 | $644.00 | $920.00 |
120 | 349.79 | $345.00 | $575.00 | $805.00 | $1,150.00 |
150 | 330.20 | $407.10 | $678.50 | $949.90 | $1,357.00 |
180 | 312.48 | $462.30 | $770.50 | $1,078.70 | $1,541.00 |
210 | 295.82 | $510.60 | $851.00 | $1,191.40 | $1,702.00 |
240 | 279.83 | $552.00 | $920.00 | $1,288.00 | $1,840.00 |
270 | 264.29 | $586.50 | $977.50 | $1,368.50 | $1,955.00 |
300 | 249.05 | $614.10 | $1,023.50 | $1,432.90 | $2,047.00 |
330 | 234.04 | $634.80 | $1,058.00 | $1,481.20 | $2,116.00 |
360 | 219.20 | $648.60 | $1,081.00 | $1,513.40 | $2,162.00 |
365 | 218.50 | $655.50 | $1,092.50 | $1,529.50 | $2,185.00 |
Days/APR% | Amounts Example | ||||
---|---|---|---|---|---|
Term | APR% | $300 | $500 | $700 | $1,000 |
30 | 657.00 | $162.00 | $270.00 | $78.00 | $540.00 |
60 | 492.75 | $243.00 | $405.00 | $567.00 | $810.00 |
90 | 438.00 | $324.00 | $540.00 | $756.00 | $1,080.00 |
120 | 410.63 | $405.00 | $675.00 | $945.00 | $1,350.00 |
150 | 387.63 | $477.90 | $796.50 | $1,115.10 | $1,593.00 |
180 | 366.83 | $542.70 | $904.50 | $1,266.30 | $1,809.00 |
210 | 347.27 | $599.40 | $999.00 | $1,398.60 | $1,998.00 |
240 | 328.50 | $648.00 | $1,080.00 | $1,512.00 | $2,160.00 |
270 | 310.25 | $688.50 | $1,147.50 | $1,606.50 | $2,295.00 |
300 | 292.37 | $720.90 | $1,201.50 | $1,682.10 | $2,403.00 |
330 | 274.75 | $745.20 | $1,242.00 | $1,738.80 | $2,484.00 |
360 | 257.33 | $761.40 | $1,269.00 | $1,776.60 | $2,538.00 |
365 | 256.50 | $769.50 | $1,282.50 | $1,795.50 | $2,565.00 |
Days/APR% | Amounts Example | ||||
---|---|---|---|---|---|
Term | APR% | $300 | $500 | $700 | $1,000 |
30 | 730.00 | $180,00 | $300,00 | $420.00 | $600.00 |
60 | 547,50 | $270.00 | $450.00 | $630.00 | $900.00 |
90 | 486,67 | $360.00 | $600.00 | $840.00 | $1,200.00 |
120 | 456,25 | $450.00 | $750.00 | $1050.00 | $1,500.00 |
150 | 430,70 | $531,00 | $885,00 | $1.239,00 | $1.770,00 |
180 | 407,58 | $603,00 | $1.005,00 | $1.407,00 | $2.010,00 |
210 | 385,86 | $666,00 | $1.110,00 | $1.554,00 | $2.220,00 |
240 | 365,00 | $720,00 | $1.200,00 | $1.680,00 | $2.400,00 |
270 | 344,72 | $765,00 | $1.275,00 | $1.785,00 | $2.550,00 |
300 | 324,85 | $801,00 | $1.335,00 | $1.869,00 | $2.670,00 |
330 | 305,27 | $828,00 | $1.380,00 | $1.932,00 | $2.760,00 |
360 | 285,92 | $846,00 | $1.410,00 | $1.974,00 | $2.820,00 |
365 | 285,00 | $855,00 | $1.425,00 | $1.995,00 | $2.850,00 |
* Most short-term loans require repayment within 14 days or on your next pay date. Loan extensions, also called “renewals” or “rollovers” often entail payment of the Finance Cost as a minimum payment and will incur an additional Finance Cost in exchange for another loan term.
** APR is the cost of borrowing money for an entire calendar year. Short-term loans are never intended to be used for this period of time; and we encourage other loan products to meet your financial needs.
*** Simple interest is calculated only on the current principal amount of the loan and is not compounded over multiple time periods.
**** A Short-Term Consumer Loan is designed to help consumer borrowers meet their short-term financial emergencies and is not intended to meet their long-term financial needs.